Overview of the most important electric cars that are currently (2020) for sale in China.
Photo | Car | Price [¥] | [km] |
---|---|---|---|
![]() | BAIC EU-Series | 215000 | 400 |
![]() | Buick Velite 6 | 179800 | 250 |
![]() | BYD e2 35 kWh | 122000 | 305 |
![]() | BYD e2 47 kWh | 165000 | 405 |
![]() | BYD e3 35 kWh | 122000 | 305 |
![]() | BYD e3 47 kWh | 165000 | 405 |
![]() | BYD e5 450 | 220000 | 300 |
![]() | BYD Han FWD 65kWh | 229800 | 250 |
![]() | BYD Han FWD 77kWh | 255800 | 300 |
![]() | BYD Han AWD 77kWh | 279500 | 290 |
![]() | BYD Qin Pro EV | 170000 | 520 |
![]() | BYD Yuan EV | 110000 | 300 |
![]() | Chana Eulove EV | 158000 | 315 |
![]() | Changan Eado EV | 325000 | 160 |
![]() | Changan New Benni EV | 120000 | 250 |
![]() | Chery Arrizo 5e | 192000 | 400 |
![]() | Chery eQ1 | 130000 | 200 |
![]() | Dongfeng Skio ER30 | 150000 | 255 |
![]() | FAW Besturn B30 EV | 174000 | 250 |
![]() | GAC Aion S | 147000 | 300 |
![]() | Geely Emgrand EV | 218000 | 400 |
![]() | Geely Emgrand GSe EV | 210000 | 353 |
![]() | Great Wall Ora iQ5 EV | 189000 | 400 |
![]() | Great Wall Ora R1 EV | 115000 | 310 |
![]() | Hozon Nezha N01 | 100000 | 230 |
![]() | JAC iEV7S | 207000 | 280 |
![]() | JMC E200 | 94000 | 152 |
![]() | Nio ES6 | 358000 | 510 |
![]() | Nio ES8 | 448000 | 355 |
![]() | SAIC Baojun E100 | 94000 | 250 |
![]() | SAIC MG ZS EV | 150000 | 200 |
![]() | SAIC Roewe Ei5 EV | 214000 | 420 |
![]() | Save with referral code | 271550 | 409 |
![]() | Tesla Model 3 LR | 344050 | 560 |
![]() | Tesla Model 3 P | 419800 | 530 |
![]() | Tesla Model S LR | 764900 | 610 |
![]() | Tesla Model S P | 864900 | 593 |
![]() | Tesla Model X LR | 780900 | 507 |
![]() | Tesla Model X P | 880900 | 487 |
![]() | Tesla Model Y LR | 488000 | 400 |
![]() | Tesla Model Y P | 535000 | 375 |
![]() | Weltmeister EX5 | 290000 | 460 |
![]() | Xpeng G3 | 228000 | 365 |
![]() | Xpeng P7 RWD LR | 255000 | 568 |
![]() | Xpeng P7 RWD Super-LR | 270000 | 706 |
![]() | Xpeng P7 4WD P | 365000 | 552 |
✪ Price: price of the cheapest version, before subsidies, in Chinese Yuan (RMB).
✪ [KM]: electric range in kilometers, as tested or estimated by the editorial board of eGear.asia.
Electric car sales in China
China is undoubtedly the most important electric mobility market in the world. Not only are the Chinese streets flooded with e-bikes and light electric vehicles, since 2009 the Communist Party is also pushing local and foreign manufacturers to develop, produce and sell increasing numbers of electric cars. One of the major incentives are “New Energy Vehicle” subsidies that automotive companies receive per sold electric car.
The results of China’s e-mobility policy are showing. In 2018, the People’s Republic registered about 1 million new electric cars. That’s more than in the American or European market, which registered about 500.000 new electric cars together.
Besides public policy, China’s lead in electric car sales can also be explained by the sheer size of its automotive market. China registers almost 30 million new cars per year, while the US and Europe have an automotive market that’s about half that size.
Manufacturers
Many foreign car manufacturers want to enter the lucrative Chinese market, but the Communist Party doesn’t make it easy. Almost all foreign companies are forced into partnerships with local, often state-owned, enterprises. Moreover, production needs to happen in-country which is enforced with high import duties. This policy assures a much needed knowledge transfer and improves local employment numbers.
Until now, Tesla is almost the only foreign car manufacturer that managed to escape a local partnership. They are however building a major factory in Shanghai which will produce Model 3’s and other Tesla models locally.
Future
Lately, the growth rate of the Chinese economy is decreasing, which already affected new car sales in a negative way.
Furthermore, China announced that it will decrease electric car subsidies in June 2019 and that the EV market will have to mature with less financial support from the government.
We can expect that the current economic downturn will be temporary, and that the Chinese electric car market (and the car market as a whole) will continue to flourish in the medium to long term.
Recent comments